close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOE CHEW | ![]() |
|||
| 2 | 2CLIVE MALAND | ![]() |
|||
| 3 | 3DANIEL AUSTIN | ![]() |
|||
| 4 | 4DARREN HAYDEN BALL | ![]() |
|||
| 5 | 5MATTY BOX | ![]() |
|||
| 6 | 6LEE MAGGS | ![]() |
|||
| 7 | 7CHRIS WILLETTS | ![]() |
|||
| 8 | 8WILLIAM CALLEN | ![]() |
|||
| 9 | 9BRUCE LEE | ![]() |
|||
| 10 | 10RUSSELL LEE | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EDWARD CALLEN | ![]() |
|||
| 2 | 2DOM NUNN | ![]() |
|||
| 3 | 3HOLGER LYKKE | ![]() |
|||
| 4 | 4LIAM BROCKLEHURST | ![]() |
|||
| 5 | 5DAVE BAILEY | ![]() |
|||
| 6 | 6DANIEL THORNE | ![]() |
|||
| 7 | 7LEWIS JONES | ![]() |
|||
| 8 | 8ERIK LYKKE | ![]() |
|||
| 9 | 9ZAK EDWARDS | ![]() |
|||
| 10 | 10ASHLEY PATTISON | ![]() |
|||
| Race Track | Track002 |
|---|---|
| Registrations |
Entries: 20 Drivers: 20 |
| Total Race Laps | 202 |